National Forensic Sciences University (NFSU) is a public university in Gandhinagar, Gujarat, India. It is one of India's top universities for forensic science education and research. A broad range of courses in forensic sciences and other related fields are available at GFSU. The following are some of the main courses that GFSU offers:
The Graduate Forensic Sciences University (GFSU) offers doctoral degrees in a number of forensic science-related subjects including forensic nanotechnology, forensic pharmacy, cyber security, and forensic science.
NSFU offers PG diplomas, short-time certificates, and specialized training programs also.
The eligibility criteria to pursue each course and its duration is listed in the table below.
Stream | Course | Specialization | Eligibility | Duration |
---|---|---|---|---|
Science | B.Sc.-M.Sc. | Criminology and Forensic Science | 10+2 in Science (Physics, Chemistry, Biology, and Mathematics) with at least a 55% score for candidates in the General/OBC/EWS category and a 50% score or equivalent for students in the SC/ST and PwD categories. | 5 Years |
M. Phil. | Clinical Psychology | 2 years M.A./M.Sc. degree in Psychology with a minimum of 55% marks and 50% for SC/ST. | 2 years | |
Science | M. Sc. | Clinical Psychology | Bachelor's in Arts/Science in Science/Psychology with 55% marks and 50% marks for SC/ST and PwD categories. | 2 Year |
Arts | M.A Criminology | Forensic Psychology | Graduate from any stream with 55% marks and 5% relaxation for SC/ST and PwD categories. | 2 Year |
Science | M. Sc. | Cyber Security | BE/B.Tech/BSc/BCA with 55% marks or 50% marks for SC/ST/PWD candidates. | 2 Year |
M. Sc. | Digital Forensics and Information Security | |||
Engineering | M.Tech. | Artificial Intelligence and Data Science (Specialization in Cyber Security) | B.E./B.Tech. in Computer Engineering/Technology or Computer Science and Engineering or Information Technology | 2 Year |
B.Tech - M.Tech. | Computer Science & Engineering (Cyber Security) | 10+2 (or it's equivalent) in Physics and Mathematics as compulsory subjects along with one subject out of Chemistry/Biology/Information Practices / Biotechnology/ Technical Vocational Subjects/Business Studies with a minimum of 60% | 5 Year | |
PG Diploma | DNA Forensics | Bachelor’s degree with at least 50% | 1 Year | |
PG Diploma | Fingerprint Science | 1 Year | ||
Science | M. Sc. | Forensic Science | Bachelor’s degree in science / Forensic Science/ Medicine / Engineering / Pharmacy with at least 55% | 2 Year |
B.Sc. - M.Sc. | Forensic Science | 12th in Science Stream with a minimum of 60% | 5 Year | |
PG Diploma | Crime Scene Photography | Bachelor’s degree with at least 50% | 1 Year | |
PG Diploma | Forensic Ballistics | 1 Year | ||
Law | B.B.A.; LL.B.(Hons.) | 10+2 in any stream with Mathematics or Statistics subject with 50% | 5 Year | |
LL. M. | Criminal Law and Criminal Justice Administration | Pass 3-year LLB/5-year integrated law degree with 50% | 1 Year | |
Management | BBA-MBA | Forensic Accounting and Fraud Investigation / Financial Management/ Business Analytics and Intelligence | Passed 10 + 2 with a minimum of 60% | 5 Year |
Pharmacy | M. Pharm. | Forensic Pharmacy | B.Pharm degree with a minimum of 55% | 2 Year |
Science | M. Sc. | Environmental Science (with specialization in Environmental Forensics) | B.Sc in Environmental Science or any discipline of Science/ B.E. Civil, Chemical, Environmental Engineering and allied branches with 55% | 2 Year |
Diploma | Canine Forensics | 6 Month | ||
Arts | M. Sc. | Homeland Security | Bachelor’s degree in any Science stream, Medicine, Engineering or Pharmacy with a minimum of 55% | 2 Year |
PG Diploma | Forensic Ballisticsation | Bachelor’s degree in any stream with a minimum of 50% | ||
PG Diploma | Cyber Crime Investigation | 1 Year | ||
PG Diploma | Drug and Substance Abuse Laws | 1 Year | ||
PG Diploma | DNA Forensics | 1 Year | ||
Arts | B.A. - M.A. | Criminology | 5 Year | |
PG Diploma | Investigative Psychology | Bachelor’s degree in any stream with a minimum of 50% | 1 Year | |
PG Diploma | Cyber Psychology | 1 Year | ||
M. Phil. | Clinical Psychology | M.A./ M.SC degree in psychology with a minimum of 55% | 1 Year | |
Science | M. Sc. | Neuropsychology | B.A./B.Sc. Degree in Psychology or Science subjects with a minimum of 55% | 2 Year |
M. Sc. | Forensic Psychology | 2 Year | ||
Arts | M.A | Criminology (with specialization in Forensic Psychology) | Graduate from any discpline with 55% mark, 50% marks for SC/ST/PWD students. | 2 Year |
Engineering | B.Tech - M.Tech. | Computer Science & Engineering (Cyber Security) | 10+2 (or it's equivalent) in Physics and Mathematics as compulsory subjects along with one subject out of Chemistry/Biology/Information Practices / Biotechnology/ Technical Vocational Subjects/Business Studies with a minimum of 60% | 15 Year |
PG Diploma | Cyber Physical System | Bachelor’s degree in any stream with a minimum of 50% | 1 Year | |
PG Diploma | Semiconductor Security and Forensic Investigation | 1 Year | ||
Engineering | M. Tech. | Cyber Security | B.E./B.Tech. in Computer Engineering/Technology or Computer Science and Engineering or Information Technology | 2 Year |
Scienece | M. Sc. | Cyber Security | 10+2 (or it's equivalent) in Physics and Mathematics as compulsory subjects along with one subject out of Chemistry/Biology/Information Practices / Biotechnology/ Technical Vocational Subjects/Business Studies with a minimum of 60% | 2 Year |
M. Sc. | Digital Forensics and Information Security | B.E./B.Tech. in Computer Engineering/Technology or Computer Science and Engineering or Information Technology | 2 Year | |
Doctor of Philosophy | 5 Year | |||
Doctor of Philosophy (Professional Category) | 5 Year | |||
PG Diploma | Internet Governance | Bachelor’s degree in any stream with a minimum of 50% | 1 Year | |
Engineering | M. Tech. | Robotics and Automation | B.E/B.Tech with a minimum of 55% | 2 Year |
M. Tech. | Applied Data Science and Artificial Intelligencetion | 2 Year | ||
Science | M. Sc. | Food Technology (Specialization in Forensic Food Analysis) | Bachelor’s degree in food science/Technology or any discipline of Science (except mathematics and statistics) with 55% | 2 Year |
M. Sc. | Nanotechnology (Specialization in Forensic Nanotechnology) | Bachelor’s degree in any discipline of Science / Pharmacy / Medicine / Engineering with minimum 55% | 2 Year | |
Engineering | M. Tech. | Civil Engineering (Specialization in Forensic Structural Engineering) | B.E/B.Tech with a minimum of 55% | 2 Year |
Science | B.Sc. - M.Sc. | Forensic Science | 12th in Science Stream with a minimum of 60% | 5 Year |
PG Diploma | Forensic Document Examination | Bachelor’s degree in any stream with a minimum of 50% | 1 Year | |
PG Diploma | Forensic Journalism (Hybrid mode) | 1 Year | ||
PG Diploma | Crime Scene Management | 1 Year | ||
M. Sc. | Forensic Science | Bachelor’s degree in science / Forensic Science/ Medicine / Engineering / Pharmacy with at least 55% | 2 Year | |
M. Sc. | Forensic Biotechnology | Bachelor’s degree in chemistry/Biology/ Environmental Sciences/ Biochemistry/ Biotechnology /Forensic Sciences/ Medicine/ Pharmacy/ Agriculture Sciences with at least 55% | ||
M. Sc. | Multimedia Forensics | B.Sc. Forensic Science, B. Sc. Physics, Mathematics, Computer Science, IT, Electronics, B. E./B. Tech in CS/ IT / Mathematics, Computer Science with at least 55% | 2 Year | |
Arts | M.A. | Mass Communication and Forensic Journalism | 2 Year | |
Law | B.Sc.; LL.B. (Hons.) | 10+2 in any stream with Mathematics or Statistics subject with 50% | 5 Year | |
PG Diploma | Cyber Law | Bachelor’s degree in any stream with a minimum of 50% | 1 Year | |
LL. B. (Hons.) | Bachelor’s degree in any discipline with a minimum of 45% | 3 Year | ||
LL. M. | (Criminal Law and Criminal Justice Administration) | Pass 3-year LLB/5-year integrated law degree with 50% | 1 Year | |
LL. M. | ( Cyber Law and Cyber Crime Investigation) | 1 Year | ||
Management | BBA-MBA | Forensic Accounting and Fraud Investigation / Financial Management/ Business Analytics and Intelligence) | Passed 10 + 2 with a minimum of 60% | 5 Year |
Arts | Foreign Language | 6 Month | ||
Management | MBA | Forensic Accounting and Fraud Investigation | Bachelor’s degree in any stream with at least 55% | 2 Year |
MBA | Cyber Security Management | B.E./B.Tech (Computer Engineering/ Computer Science and Engineering/ Information Technology with a minimum of 55% OR B.Sc. in Information Technology / Computer Science B.Sc. in Forensic Science with cyber forensics or computer forensics OR BCA with a minimum of 55% |
2 Year | |
MBA | Hospital and Healthcare Management | Bachelor’s degree in any stream with at least 55% | 2 Year | |
MBA | Business Analytics and Intelligence | 2 Year | ||
Science | PG Diploma | Humanitarian Forensics (in association with ICRC) | Bachelor’s degree in any stream with a minimum of 50% | 1 Year |
PG Diploma | Disaster Victim Identification | 1 Year | ||
M. Sc. | Forensic Dentistry | BDS with at least 55% | 2 Year | |
M. Sc. | Toxicology | Bachelor’s degree in Chemistry/Biology/ Environmental Sciences/Biochemistry/ Biotechnology/ Forensic Sciences/Medicine /Pharmacy with at least 55% | 2 Year | |
M. Sc. | Forensic Nursing | B.Sc Nursing with 55% | 2 Year | |
PG Diploma | Industrial Safety, Hygiene & Environmental Management | Bachelor’s degree in any discipline of Science with a minimum of 50% | 1 Year | |
one-year relevant experience or Postgraduate degree in any branch of science or engineering and technology with a minimum of 50% | ||||
Pharmacy | M. Pharm. | Pharmaceutical Quality Assurance (PCI Approved) | B.Pharm degree with a minimum of 55% | 2 Year |
M. Pharm. | Forensic Pharmacy | 2 Year | ||
Science | M. Sc. | Pharmaceutical Chemistry | Bachelor’s degree in any discipline of Science / Medicine / Engineering / Pharmacy with a minimum of 55% | 2 Year |
M. Sc. | Environmental Science (with specialization in Environmental Forensics) | B.Sc in Environmental Science or any discipline of Science/ B.E. Civil, Chemical, Environmental Engineering and allied branches with 55% | 2 Year | |
M. Sc. | Chemistry (with specialization in Forensic Analytical Chemistry) | Bachelor’s degree with Chemistry as one of the subjects with 55% | 2 Year | |
PG Diploma | Security Studies | Bachelor’s degree in any stream with a minimum of 50% | 1 Year | |
M. Sc. | Homeland Security | Bachelor’s degree in any Science stream, Medicine, Engineering or Pharmacy with a minimum of 55% | 2 Year | |
Arts | M.A. | Police & Security Studies |
To know more about the Admission Process in National Forensic Sciences University call us at +91-9743277777