NFSU provides scholarship facilities to students. Merit and merit-cum-mean scholarship are the two scholarships offered at NFSU.
Merit means scholarship:- Scholarship offerings based on All India Level/National Exam levels, such as the Common Admission Test, the GPAT, the GATE, and the Foreign Meritorious Students, etc.
Stream | Course | Specialization | Eligibility | Fees/Year |
---|---|---|---|---|
Science | B.Sc.-M.Sc. | Criminology and Forensic Science | 10+2 in Science (Physics, Chemistry, Biology, and Mathematics) with at least a 55% score for candidates in the General/OBC/EWS category and a 50% score or equivalent for students in the SC/ST and PwD categories. | 90,000 |
M. Phil. | Clinical Psychology | 2 years M.A./M.Sc. degree in Psychology with a minimum of 55% marks and 50% for SC/ST. | 1,20,000 (Tuition Fee)/ Year + Other University Fee | |
Science | M. Sc. | Clinical Psychology | Bachelor's in Arts/Science in Science/Psychology with 55% marks and 50% marks for SC/ST and PwD categories. | 80,000 + Other University Fee |
Arts | M.A Criminology | Forensic Psychology | Graduate from any stream with 55% marks and 5% relaxation for SC/ST and PwD categories. | 1,00,000 |
Science | M. Sc. | Cyber Security | BE/B.Tech/BSc/BCA with 55% marks or 50% marks for SC/ST/PWD candidates. | 1,00,000 |
M. Sc. | Digital Forensics and Information Security | |||
Engineering | M.Tech. | Artificial Intelligence and Data Science (Specialization in Cyber Security) | B.E./B.Tech. in Computer Engineering/Technology or Computer Science and Engineering or Information Technology | 1,50,000 |
B.Tech - M.Tech. | Computer Science & Engineering (Cyber Security) | 10+2 (or it's equivalent) in Physics and Mathematics as compulsory subjects along with one subject out of Chemistry/Biology/Information Practices / Biotechnology/ Technical Vocational Subjects/Business Studies with a minimum of 60% | 1,00,000 + Other University fees | |
PG Diploma | DNA Forensics | Bachelor’s degree with at least 50% | ||
PG Diploma | Fingerprint Science | 40,000 + Other University fees | ||
Science | M. Sc. | Forensic Science | Bachelor’s degree in science / Forensic Science/ Medicine / Engineering / Pharmacy with at least 55% | |
B.Sc. - M.Sc. | Forensic Science | 12th in Science Stream with a minimum of 60% | ||
PG Diploma | Crime Scene Photography | Bachelor’s degree with at least 50% | ||
PG Diploma | Forensic Ballistics | |||
Law | B.B.A.; LL.B.(Hons.) | 10+2 in any stream with Mathematics or Statistics subject with 50% | 1,00,000 + Other University fees | |
LL. M. | Criminal Law and Criminal Justice Administration | Pass 3-year LLB/5-year integrated law degree with 50% | 1,00,000 + Other University fees | |
Management | BBA-MBA | Forensic Accounting and Fraud Investigation / Financial Management/ Business Analytics and Intelligence | Passed 10 + 2 with a minimum of 60% | 1,00,000 + Other University fees |
Pharmacy | M. Pharm. | Forensic Pharmacy | B.Pharm degree with a minimum of 55% | |
Science | M. Sc. | Environmental Science (with specialization in Environmental Forensics) | B.Sc in Environmental Science or any discipline of Science/ B.E. Civil, Chemical, Environmental Engineering and allied branches with 55% | |
Diploma | Canine Forensics | |||
Arts | M. Sc. | Homeland Security | Bachelor’s degree in any Science stream, Medicine, Engineering or Pharmacy with a minimum of 55% | |
PG Diploma | Forensic Ballisticsation | Bachelor’s degree in any stream with a minimum of 50% | ||
PG Diploma | Cyber Crime Investigation | |||
PG Diploma | Drug and Substance Abuse Laws | |||
PG Diploma | DNA Forensics | |||
Arts | B.A. - M.A. | Criminology | ||
PG Diploma | Investigative Psychology | Bachelor’s degree in any stream with a minimum of 50% | ||
PG Diploma | Cyber Psychology | 40,000 | ||
M. Phil. | Clinical Psychology | M.A./ M.SC degree in psychology with a minimum of 55% | ||
Science | M. Sc. | Neuropsychology | B.A./B.Sc. Degree in Psychology or Science subjects with a minimum of 55% | 80,000 + Other University Fee |
M. Sc. | Forensic Psychology | |||
Arts | M.A | Criminology (with specialization in Forensic Psychology) | Graduate from any discpline with 55% mark, 50% marks for SC/ST/PWD students. | |
Engineering | B.Tech - M.Tech. | Computer Science & Engineering (Cyber Security) | 10+2 (or it's equivalent) in Physics and Mathematics as compulsory subjects along with one subject out of Chemistry/Biology/Information Practices / Biotechnology/ Technical Vocational Subjects/Business Studies with a minimum of 60% | 1,00,000 + Other University fees |
PG Diploma | Cyber Physical System | Bachelor’s degree in any stream with a minimum of 50% | ||
PG Diploma | Semiconductor Security and Forensic Investigation | |||
Engineering | M. Tech. | Cyber Security | B.E./B.Tech. in Computer Engineering/Technology or Computer Science and Engineering or Information Technology | 150,000 + Other University Fees |
Scienece | M. Sc. | Cyber Security | 10+2 (or it's equivalent) in Physics and Mathematics as compulsory subjects along with one subject out of Chemistry/Biology/Information Practices / Biotechnology/ Technical Vocational Subjects/Business Studies with a minimum of 60% | |
M. Sc. | Digital Forensics and Information Security | B.E./B.Tech. in Computer Engineering/Technology or Computer Science and Engineering or Information Technology | 1,20,00 + Other University Fees | |
Doctor of Philosophy | 60,000/- (Tuition Fee)+ Other University Fee | |||
Doctor of Philosophy (Professional Category) | ||||
PG Diploma | Internet Governance | Bachelor’s degree in any stream with a minimum of 50% | 40,000+ Other University fees | |
Engineering | M. Tech. | Robotics and Automation | B.E/B.Tech with a minimum of 55% | |
M. Tech. | Applied Data Science and Artificial Intelligencetion | |||
Science | M. Sc. | Food Technology (Specialization in Forensic Food Analysis) | Bachelor’s degree in food science/Technology or any discipline of Science (except mathematics and statistics) with 55% | 1,00,000 + Other University fees |
M. Sc. | Nanotechnology (Specialization in Forensic Nanotechnology) | Bachelor’s degree in any discipline of Science / Pharmacy / Medicine / Engineering with minimum 55% | 90,000+ Other University fees | |
Engineering | M. Tech. | Civil Engineering (Specialization in Forensic Structural Engineering) | B.E/B.Tech with a minimum of 55% | 1,00,000 + Other University fees |
Science | B.Sc. - M.Sc. | Forensic Science | 12th in Science Stream with a minimum of 60% | 90,000 + Other University Fees |
PG Diploma | Forensic Document Examination | Bachelor’s degree in any stream with a minimum of 50% | 40,000 + Other University fees | |
PG Diploma | Forensic Journalism (Hybrid mode) | 40,000 | ||
PG Diploma | Crime Scene Management | |||
M. Sc. | Forensic Science | Bachelor’s degree in science / Forensic Science/ Medicine / Engineering / Pharmacy with at least 55% | 1,00,000 + Other University fees | |
M. Sc. | Forensic Biotechnology | Bachelor’s degree in chemistry/Biology/ Environmental Sciences/ Biochemistry/ Biotechnology /Forensic Sciences/ Medicine/ Pharmacy/ Agriculture Sciences with at least 55% | ||
M. Sc. | Multimedia Forensics | B.Sc. Forensic Science, B. Sc. Physics, Mathematics, Computer Science, IT, Electronics, B. E./B. Tech in CS/ IT / Mathematics, Computer Science with at least 55% | ||
Arts | M.A. | Mass Communication and Forensic Journalism | ||
Law | B.Sc.; LL.B. (Hons.) | 10+2 in any stream with Mathematics or Statistics subject with 50% | 1,00,000 + Other University fees | |
PG Diploma | Cyber Law | Bachelor’s degree in any stream with a minimum of 50% | 40,000+ Other University fees | |
LL. B. (Hons.) | Bachelor’s degree in any discipline with a minimum of 45% | 1,00,000 + Other University fees | ||
LL. M. | (Criminal Law and Criminal Justice Administration) | Pass 3-year LLB/5-year integrated law degree with 50% | 1,00,000 + Other University fees | |
LL. M. | ( Cyber Law and Cyber Crime Investigation) | |||
Management | BBA-MBA | Forensic Accounting and Fraud Investigation / Financial Management/ Business Analytics and Intelligence) | Passed 10 + 2 with a minimum of 60% | |
Arts | Foreign Language | |||
Management | MBA | Forensic Accounting and Fraud Investigation | Bachelor’s degree in any stream with at least 55% | 1,20,00 + Other University Fees |
MBA | Cyber Security Management | B.E./B.Tech (Computer Engineering/ Computer Science and Engineering/ Information Technology with a minimum of 55% OR B.Sc. in Information Technology / Computer Science B.Sc. in Forensic Science with cyber forensics or computer forensics OR BCA with a minimum of 55% |
1,20,00 + Other University Fees | |
MBA | Hospital and Healthcare Management | Bachelor’s degree in any stream with at least 55% | 1,20,00 + Other University Fees | |
MBA | Business Analytics and Intelligence | |||
Science | PG Diploma | Humanitarian Forensics (in association with ICRC) | Bachelor’s degree in any stream with a minimum of 50% | 40,000 |
PG Diploma | Disaster Victim Identification | |||
M. Sc. | Forensic Dentistry | BDS with at least 55% | 1,00,000 + Other University fees | |
M. Sc. | Toxicology | Bachelor’s degree in Chemistry/Biology/ Environmental Sciences/Biochemistry/ Biotechnology/ Forensic Sciences/Medicine /Pharmacy with at least 55% | ||
M. Sc. | Forensic Nursing | B.Sc Nursing with 55% | 40,000+ Other University fees | |
PG Diploma | Industrial Safety, Hygiene & Environmental Management | Bachelor’s degree in any discipline of Science with a minimum of 50% | 30,000 + Other University fees | |
one-year relevant experience or Postgraduate degree in any branch of science or engineering and technology with a minimum of 50% | ||||
Pharmacy | M. Pharm. | Pharmaceutical Quality Assurance (PCI Approved) | B.Pharm degree with a minimum of 55% | 1,00,000 + Other University fees |
M. Pharm. | Forensic Pharmacy | |||
Science | M. Sc. | Pharmaceutical Chemistry | Bachelor’s degree in any discipline of Science / Medicine / Engineering / Pharmacy with a minimum of 55% | |
M. Sc. | Environmental Science (with specialization in Environmental Forensics) | B.Sc in Environmental Science or any discipline of Science/ B.E. Civil, Chemical, Environmental Engineering and allied branches with 55% | 90,000+ Other University fees | |
M. Sc. | Chemistry (with specialization in Forensic Analytical Chemistry) | Bachelor’s degree with Chemistry as one of the subjects with 55% | ||
PG Diploma | Security Studies | Bachelor’s degree in any stream with a minimum of 50% | 40,000+ Other University fees | |
M. Sc. | Homeland Security | Bachelor’s degree in any Science stream, Medicine, Engineering or Pharmacy with a minimum of 55% | 1,00,000 + Other University fees | |
Arts | M.A. | Police & Security Studies |
To know more about the Admission Process in National Forensic Sciences University call us at +91-9743277777