The NEET 2024 exam was successfully conducted on May 5, from 2 to 5:20 PM. NEET 2024 results will be announced on June 14. The NEET marks and rank follow a specific ratio. While a full score of 720 will earn you rank one, scores lower than that will result in lower rankings. The ranks are calculated based on the total number of applicants who took the exam and their respective marks.
The NEET UG 2024 cutoff and results will be announced on June 14, 2024. Until then, students can verify category-specific predicted cutoff and percentile from the table below:
Category | NEET cutoff 2023 |
---|---|
General | 715-117 |
General - PH | 116-105 |
SC | 116-93 |
ST | 116-93 |
OBC | 116-93 |
SC – PH | 104-93 |
ST – PH | 104-93 |
OBC – PH | 104-93 |
Category | NEET 2024 Expected Qualifying Percentile |
---|---|
General | 50th Percentile |
General - PH | 45th Percentile |
SC | 40th Percentile |
ST | 40th Percentile |
OBC | 40th Percentile |
SC – PH | 40th Percentile |
ST – PH | 40th Percentile |
OBC – PH | 40th Percentile |
To know more about the Admission Process in NEET UG call us at +91-9743277777