Rabindra Bharati University has been recognized as a center of learning in the performing arts, creative arts, language, literature, and social sciences. The University provides a wide range of courses through its 3 main faculties: Arts, Fine Arts, and Visual Arts. The most popular programs are BA (Hons), B.Ed, Diploma, BFA, MA, MFA, and MSW.
The University has also embarked on new academic fields by adding courses in Geography, Human Rights and Human Development, Sociology, Environmental Studies, and Mathematics. As a university of higher learning, the institute has been offering a number of supplementary courses to fulfill the demands of the developing academic market interface, such as foreign language courses through the School of Languages and Culture.
Course | Specialization | Eligibility | Duration |
---|---|---|---|
BA (Hons) | Bengali | 10+2 with Bengali as a compulsory subject. | 3 years |
MA | B.A. (Hons.) in Bengali | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | 2-6 years | ||
MSW | Adult & Continuing Education | B.A./B.Sc. (Hons.) in any subject | 2 years |
BA (Hons) | Economics | 10+2 in any stream | 3 years |
MA | B.A./B.Sc. (Hons.) in Economics | 2 years | |
M. Phil | Master's degree with 55% | 2 years | |
Ph.D. | 2-6 years | ||
B.Ed | Education | 50% in the Bachelor's Degree and /or in the Master's Degree in Sciences/Social Sciences/Humanity | 2 years |
MA | B.A.(Hons.) in Education or Hons. Graduate in any subject with B.Ed. | ||
M. Phil | Master's degree with 55% | ||
Ph.D. | - | 2-6 years | |
B.LISc | Graduation with honors or Master's degree | 1-year | |
M.L.I.Sc. | B.LISc | ||
BA (Hons) | History | 12th with history as a Compulsory subject | 3 years |
MA | B.A. (Hons.) in History | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Political Science | 12th with Political Science as a Compulsory subject | 3 years |
MA | B.A. (Hons.) in Political Science | 2 years | |
M. Phil | Master's degree with 55% | 2 years | |
Ph.D. | - | 2-6 years | |
BA (Hons) | Philosophy | 12th with Philosophy as a Compulsory subject | 3 years |
MA | B.A. (Hons.) in Philosophy | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Sanskrit | 12th with Sanskrit as a Compulsory subject | 3 years |
MA | B.A. (Hons.) in Sanskrit | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | 2-6 years | ||
MA | Mathematics | B.A./B.Sc. (Hons.) in Mathematics | 2 years |
Hindi | B.A.(Hons.) in Hindi | ||
Sociology | B.A.(Hons.) in Sociology/ Political Science | ||
ENVS | B.A./B.Sc./B.Com(Hons.) in any subject | ||
MA | Geography | B.A./B.Sc. (Hons.) in Geography | 2 years |
|
B.A./B.Sc. (Hons.) in any subject | ||
M.Phil |
|
Master's degree with 55% | |
BA (Hons) | Rabindra Sangeet | 12th with special aptitude in Rabindra Sangeet | 3 years |
MA | M.A. or B.A,(Hons./Spl.) in Rabindra Sangeet or any other subject | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Vocal Music | 12th with special aptitude in Rabindra Sangeet | 3 years |
MA | M.A. or B.A,(Hons./Spl.) in Rabindra Sangeet or any other subject | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | Master's degree with 55% | 2-6 years | |
BA (Hons) | Dance | 12th with a special aptitude in Vocal Music. | 3 years |
MA | M.A. or B.A,(Hons./Spl.) in Vocal Music or any subject with special aptitude in Vocal Music | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | Master's degree with 55% | 2-6 years | |
BA (Hons) | Drama | 12th with special aptitude in dance | 3 years |
MA | M.A. or B.A,(Hons./Spl.) in Dance or any subject with special aptitude in Dance | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | 2-6 years | ||
BA (Hons) | Instrumental Music | 12th with special aptitude in drama | 3 years |
MA | M.A. or B.A,(Hons./Spl.) in Drama or any subject | 2 years | |
M. Phil | Master's degree with 55% | ||
Ph.D. | Master's degree with 55% | 2-6 years | |
MA | Musicology | M.A. or B.A,(Hons./Spl.) in Musicology or any other subject | 2 years |
Ph.D. | Master's degree with 55% | 2-6 years | |
Ph.D. | Master's degree with 55% | 2-6 years | |
B.F.A. | Painting | 10+2 with special aptitude in the relevant field. | 4 years |
M.F.A | B.F.A/BVA in Painting or allied Art subject | 2 years | |
Ph.D. | Master's degree with 55% | 2-6 years | |
BFA |
|
10+2 with special aptitude in the relevant field. | 4 years |
MFA |
|
B.F.A/BVA in Sculpture or allied Art | 2 years |
Ph.D. |
|
Master's degree with 55% | 2-6 years |
MA | Museology | Allied Art subject | 2 years |
Ph.D. | Museology | Master's degree with 55% | 2-6 years |
To know more about the Admission Process in Rabindra Bharati University call us at +91-9743277777