Rabindra Bharati University offers a wide variety of courses through its 3 major faculties Arts, Fine Arts, and Visual Arts. The duration and fees for each RBU course vary based on the course chosen by the student. To get admitted to the chosen course, the candidate must meet the college's eligibility requirements. Rabindra Bharati University Scholarships are available for eligible and deserving students.
Course | Specialization | First Year Fee | Duration |
---|---|---|---|
BA (Hons) | Bengali | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
MSW | 21,456 | 2 years | |
BA (Hons) | Economics | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
B.Ed | Education | 13,165 | 2 years |
MA | 4,250 | ||
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
B.LISc | 5,115 | 1-year | |
M.L.I.Sc. | - | ||
BA (Hons) | History | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Political Science | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Philosophy | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Sanskrit | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
MA | Mathematics | 4,250 | 2 years |
Hindi | 4,250 | ||
Sociology | 4,250 | ||
ENVS | 4,250 | ||
MA | Geography | 4,250 | 2 years |
|
4,250 | ||
M.Phil |
|
6,204 | |
BA (Hons) | Rabindra Sangeet | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Vocal Music | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Dance | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Drama | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
BA (Hons) | Instrumental Music | 5,945 (Total Fees) | 3 years |
MA | 4,250 | 2 years | |
M. Phil | 6,204 | ||
Ph.D. | - | 2-6 years | |
MA | Musicology | 4,250 | 2 years |
Ph.D. | - | 2-6 years | |
Ph.D. | - | 2-6 years | |
B.F.A. | Painting | - | 4 years |
M.F.A | - | 2 years | |
Ph.D. | - | 2-6 years | |
BFA |
|
- | 4 years |
MFA |
|
4,250 | 2 years |
Ph.D. |
|
- | 2-6 years |
MA | Museology | 4,250 | 2 years |
Ph.D. | Museology | - | 2-6 years |
Rabindra Bharati University Scholarships are available for deserving and eligible students. The university provides government scholarships, stipends, and funding for needy students which include Indira Gandhi Single Girl Child Fellowship, Swami Vivekananda merit-cum-means Scholarship, Rajiv Gandhi Fellowship, Kanyasree Scholarship, Maulana Azad Fellowship, scholarship offered by the National Handicapped Finance and Development Corporation, and many such scholarships. Many students, particularly female pupils, have benefited greatly from this assistance.
To know more about the Admission Process in Rabindra Bharati University call us at +91-9743277777