Course | Karnataka | Non-Karnataka |
---|---|---|
1st year | 63,000 /- | 64,700 /- |
2nd year | 63,000 /- | 64,700 /- |
3rd year | 63,000 /- | 64,700 /- |
4th year | 63,000 /- | 64,700 /- |
5th year | 63,000 /- | 64,700 /- |
Course | Karnataka | Non-Karnataka |
---|---|---|
1st year | 63,000 /- | 64,700 /- |
2nd year | 63,000 /- | 64,700 /- |
3rd year | 63,000 /- | 64,700 /- |
4th year | 63,000 /- | 64,700 /- |
5th year | 63,000 /- | 64,700 /- |
Disclaimer: The information provided here is best to our knowledge. We do not guarantee the aptness of information. We would recommend to verify the information from Institute’s website as there could be changes from time to time. The above information is for information of students community in large and does not mean that we provide management quota admission in R V Institute of Legal Studies. There is no process for direct admission in R V Institute of Legal Studies. Except Foreign / NRI Quota admission in R V Institute of Legal Studies, all other admissions takes place through R V Institute of Legal Studies selection process only.