Sandip University Nashik fee structure is thoughtfully designed and communicated to students, aiding them in planning their financial budget for the academic year. The university's transparent fee structure reflects its commitment to providing affordable education. The total annual fee for a specific program includes academic fees, library fees, examination fees, and any special fees. The Sandip University fees for different programs vary based on their level and specialization, so students are advised to review the Sandip University fees before choosing a specific program.
In consideration of financial constraints, Sandip University scholarships extend to eligible candidates, including merit scholarships, sports scholarships, and other schemes.
| Course | Specialization | Duration | Fees/Year |
|---|---|---|---|
| B.Tech. | Aerospace Engineering | 4 years | Rs.1,50,000 |
| Civil Engineering | Rs. 80,000 | ||
| Electrical Engineering | Rs. 80,000 | ||
| Electronic & Telecommunication | Rs. 80,000 | ||
| Mechanical Engineering | Rs. 80,000 | ||
| Aeronautical Engineering | Rs.1,50,000 | ||
| Biotechnology | Rs. 1,25,000 | ||
| Biomedical Engineering | Rs. 1,25,000 | ||
| Computer Science & Engineering | Rs 1,75,000 | ||
| B. Tech CSE | Cloud Technology and Information Security | 4 years | Rs 2,00,000 |
| Cyber Security and Forensics | |||
| Artificial Intelligence and Machine Learning | |||
| B. Sc. (CS) | Artificial Intelligence (AI), Machine Learning (ML), and Virtual Reality (VR). | 3 Years | Rs 70,000 |
| BCA | 3 Years | Rs 85,000 | |
| BBA (Honors) |
|
3 Years | Rs 90,000 |
| BBA |
|
3 Years | Rs. 70,000 |
|
3 Years | Rs 1,00,000 | |
| B.Pharm | 3 Years | Rs. 30,000 | |
| B.A.LLB. (Hons) | 4 Years | Rs.85,000 | |
| B.B.A.LLB. (Hons) | 2 Years | Rs.75,000 | |
| LLB. (Hons) | 5 Years | ||
| BSc | Microbiology | 3 Years | |
| Forensic Science | 3 Years | Rs. 35,000 | |
| Chemistry | 3 Years | Rs. 70,000 | |
| Physics | Rs. 30,000 | ||
| Computational Mathematics and Data Science | Rs. 30,000 | ||
| B.Des | Space and Interior Design | Rs. 40,000 | |
| Fashion and Lifestyle Design | Rs.2,00,000 | ||
| Product design | 4 Years | ||
| Communication Design | |||
| B.Sc | Fashion & Apparel Design | ||
| Interior Design & Decoration | Rs.75,000 | ||
| Beauty Cosmetology | 3 Years | ||
| B.Voc | Plumbing | ||
| Building Material & Construction | |||
| Solar Energy | 3 Years | ||
| Renewable Energy Management | |||
| Sustainable Energy Management | |||
| Industrial Microbiology | |||
| Apparel Manufacturing | |||
| Fashion Design &Management | |||
| Fashion Designing | |||
| Fashion Technology and Apparel Designing | |||
| Fashion Technology | |||
| Garment Designing | |||
| Interior Design | |||
| Animation & Graphic Design | |||
| Business Process and Data Analytics | |||
| Data and Web Analytics | |||
| Digital Media & Animation | |||
| Hardware Technology and Networking | |||
| Software Development | |||
| Software Development & System Administration | |||
| Web Technologies and Multimedia | |||
| E-Commerce and Digital Marketing | |||
| Modern Analytical Techniques in Pharmaceuticals | |||
| Banking & Financial Services | |||
| Financial Market and Services | |||
| Accounting & Taxation | |||
| Dairy Products & Processing | |||
| Hospital Instrumentation and Management | |||
| Logistics Management | |||
| Marketing Management | |||
| Retail Management | |||
| Retail Management & IT | |||
| Retail Marketing | |||
| Course | Specialization | Duration | Fees/Year |
| M.Tech | Construction Management | 2 Years | Rs. 1,00,000 |
| Environmental Engineering | Rs. 90,000 | ||
| Structural Engineering | Rs.1,40,000 | ||
| Transportation Engineering & Planning | Rs.1,30,000 | ||
| Valuation (Land & Building) | Rs.90,000 | ||
| Design Engineering | Rs. 80,000 | ||
| Electrical Power System | Rs. 75,000 | ||
| Electrical Vehicles | Rs.75,000 | ||
| Cloud Technology and Information Security | Rs 90,000 | ||
| MCA | 2 Years | Rs 85,000 | |
| Master of Planning | Town and Country Planning | 2 Years | Rs.1,10,000 |
| MBA | Marketing Management | 2 Years | Rs 1,30,000 |
| Financial Management | |||
| Human Resources Management | |||
| International Business | |||
| Banking and Financial Services | Rs. 2,55,000 | ||
| Business Analytics | |||
| M.Sc | Pharmeticaul Science | 2 Years | Rs 1,00,000 |
| M.Pharm | Industrial Pharmacy | 2 Years | Rs 1,10,000 |
| Pharmaceutical Quality Assurance | Rs 1,10,000 | ||
| LL.M | Criminal Law | 2 Years | Rs. 60,000 |
| Constitutional & Administrative Law | Rs. 60,000 | ||
| Corporate and Commercial Law | Rs.60,000 | ||
| M.Sc | Life Science | 2 Years | Rs. 27,000 |
| Microbiology | Rs. 38,000 | ||
| Physics | Rs. 19,000 | ||
| Organic Chemistry | Rs. 49,000 | ||
| Analytical Chemistry | Rs.49,000 | ||
| Forensic Science | Rs.75,000 | ||
| Mathematics | Rs 19,000 | ||
| Fashion and Apparel Design | Rs.80,000 | ||
| Beauty Cosmetology | Rs.80,000 |
To know more about the Admission Process in Sandip University call us at +91-9743277777