SNAP Entrance Exam is mandatory for admission in MBA programme offered by any of the affiliated Institute of Symbiosis International (Deemed University) [SIU] like SCMHRD and SIBM. For this Computer- based test, candidates need to:
SNAP Exam 2026 Highlights | |||
---|---|---|---|
Registration commences on | 1st August 2025 | ||
Registration closes on | 20th November 2025 | ||
Last Date of Payment | 20th November 2025 | ||
Admit Card release from | 28th Nov(Test 1), 8th December 2025 (Test 2) & 15th December 2025 (Test 3) | ||
SNAP Exam Date 2025 |
6th December 2025 (Test 1) 14th December 2025 (Test 2) 20th December 2025 (Test 3) |
||
Announcement of Result | 9th January 2026 |
SNAP Exam Sections | Important Topics |
---|---|
General English (Verbal Reasoning, Verbal Ability) | General English (Verbal Reasoning, Verbal Ability)Para jumbles, Fill in the Blanks, Passages, Verbal Ability, Grammar, Antonym-Synonym, Syllogisms, Analogies, One Word Substitution, Similar Sounding Words, etc. |
Quantitative, Data Interpretation & Data Sufficiency | Mensuration, Geometry, Algebra, Trigonometry, Probability, Ratio and Proportion, Percentages, Partnership, Time-Speed-Distance, Data Interpretation, etc. |
Analytical and Logical Reasoning | Column Graphs, Pie Chart, Coding and Decoding, Puzzles, etc. |
It is essential to prepare for SNAP in a focused manner, as it has unique features. To prepare for SNAP 2025, candidates must start preparation at least six months in advance.
SNAP Exam Pattern | |||
---|---|---|---|
Section | Question | Total Marks | |
General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 15 | 15 | |
Analytical & Logical Reasoning | 25 | 25 | |
Quantitative, Data Interpretation & Data Sufficiency | 20 | 20 | |
Total | 60 | 60 |
Colleges accepting the exam scores have increased from last year. All the colleges accepting the scores are affiliated to Symbiosis International University, Pune. These institutes offer MBA programmes in different streams. Colleges accepting SNAP score are:
MBA College | SNAP 2025 Cutoff (Expected) |
---|---|
SIBM, Pune | 96-98 |
SIIB, Pune | 92-94 |
SCMHRD, Pune | 95-97 |
SIBM, Hyderabad | 90-92 |
SIBM, Bangalore | 88-90 |
SIOM, Nashik | 85-87 |
SIDTM, Pune | 81-83 |
SICSR, Pune | 80-82 |
SIMS, Pune | 75-77 |
SCIT, Pune | 74-76 |
SSMC, Bangalore | 72-74 |
SIMC, Pune | 70-72 |
SSBF, Pune | 58-60 |
SIHS, Pune | 55-57 |
SSSS, Pune | 50-54 |
To know more about the Admission Process in SNAP call us at +91-9743277777