| Courses | Eligibility Criteria |
|---|---|
| B.Sc (Hons) | 10+2 or equivalent with Physics, Chemistry, Biology/Mathematics/Agriculture as subjects. Applicants must obtain a minimum of 45% marks |
| B.Sc Medical and Non-Medical | 10+2 with PCM and a minimum aggregate score of 45% marks |
| B.Com | 10+2 with at least 45% marks |
| BBA | |
| BA (Pass) | |
| BA (Hons.) | |
| BA LLB | |
| BBA LL.B | |
| B.Tech (IBM-ICE) | 10+2 with PCM as a compulsory subject and a minimum aggregate score of 45% marks |
| B.Tech CSE | 10+2 with PCM as a compulsory subjects and an overall aggregate score of 45% |
| BCA (IBM-ICE) | 10+2 with 45% marks |
| B.Pharm | 10+2 in PCM or PCB stream and an aggregate score of 45% |
| BPT | 10+2 in the PCB stream with an aggregate score of 45% |
| MA | Graduation in any stream with at least 45% aggregate |
| MBA (IBM) | Graduation in any stream with 50% marks |
| MBA Executive | |
| M.Com | B.Com/BBA or B.A. with an Economics degree and aggregate score of 45% |
| M.Sc | B.Sc in the concerned subject with a minimum aggregate of 45% to 50% |
| MCA | BCA / B.Sc. (IT/Comp. Sc B.Tech) with at least 45% marks in aggregate |
| LL.B | Graduation in any stream |
| Ph.D. | Must obtain 55% marks or a 5.5 CGPA at the PG level for relevant disciplines |
| Diploma | 10+2 with PCM as a compulsory subject for Diploma in Pharmacy |
To know more about the Admission Process in Starex University call us at +91-9743277777