Starex University's academic repertoire boasts a diverse array of meticulously crafted courses, catering to a broad spectrum of academic pursuits. Ranging across disciplines such as business, technology, arts, and sciences, the courses are thoughtfully structured to combine theoretical understanding with practical applications. With a focus on academic excellence and practical relevance, the university's courses are designed to equip graduates with the knowledge and skills needed to excel in their chosen fields and contribute meaningfully to their professions.
Stream | Course | Specialization | Eligibility | Duration |
---|---|---|---|---|
Agriculture | B.Sc (Hons) | Agriculture | 10+2 with physics, chemistry, Biology/mathematics/agriculture with min 45% | 4 years |
Management | BBA | IBM(Data Analytics) | 10+2 pass with 45% | 3 years |
Commerce | B.Com (Pass) | 10+2 pass with 45% with Commerce | ||
B.Com (Hons) | ||||
Science | B.Sc (Non-Medical) | 10+2 Pass with PCM with at least 45% | ||
B.Sc (Hons) | Agriculture Science | 10+2 Pass with PCM with at least 45% | ||
Computer Application | BCA | IBM(Cyber Security) | 10+2 Pass with 45% | |
Engineering | B.Tech CS | AI & ML | 10+2 with Physics & Math as a compulsory subject along with one of the following CS/ Chem./Bio-Tech./ Bio./ Technological with 45% | 4 years |
B.Tech ME | IBM | |||
Pharmacy | B. Pharm | 10+2 Pass with Physics and Chemistry as compulsory subjects along with one other subject Biology or Math having at least 45% | ||
D. Pharm | 10+2 examination with Physics and Chemistry as compulsory subjects along with mathematics or biology | 2 years | ||
Hotel Management | B.Sc | Hospitality & Hotel Administration | 10 + 2 Pass with a minimum of 45% | 3 years |
BHMCT | 4 years | |||
Arts | BA | 10 + 2 Pass with a minimum of 45% | 3 years | |
BA (Hons) |
|
|||
Science | B.Sc (pass) Medical | 10+2 Pass with Biology and Chemistry as compulsory subjects with at least 45% | 3 years | |
B.Sc | Forensic Science | 10 + 2 pass with biology/ Mathematics and Chemistry as compulsory subjects | ||
Paramedical | B.Sc |
|
10+2 Pass with PCB and at least 45% | |
Paramedical | B. Optom | 10+2 Pass with PCB and at least 45% | 4 years | |
Paramedical | BPT | 4 years | ||
Management | MBA | Business Analytics | Bachelor's degree in any discipline minimum 3 years duration with 50% | 2 years |
MBA Dual Specialization |
|
|||
Commerce | M.Com | B.Com (Hons.)/ Pass/ BBA or B.A. with Economics/ Marketing/ Insurance of 3 years | 2 years | |
Science | M.Sc |
|
Bachelor’s degree with a similar subject as a compulsory subject with 50% | 2 years |
Mathematics | Bachelor’s Degree with Mathematics as a compulsory subject with 45% | |||
Computer Application | MCA | BCA/ B.Sc. (IT/Comp. Sc B.Tech) with 45% | 2 years | |
Hotel Management | MHMCT | Bachelor's /UG degree in any discipline with at least 50% | 2 years | |
Arts | MA |
|
Bachelor's degree with 45% | |
Law | LLB | Graduation (10+2+3 pattern) in any discipline with at least 45% | 3 years | |
Sciences | M.Sc | Microbiology | Bachelor’s degree in Medical, Biotechnology, Microbiology, or any other Branch of Biological Sciences with at least 45% | 2 years |
Science | M.Sc |
|
Bachelor’s degree in a relevant subject with at least 45% | 2 years |
Paramedical | M.Sc |
|
B.Sc. MLT | 2 years |
Law | BA LLB (Hons) | 10+2 Pass with 45% | 5 years | |
BBA LLB (Hons) | ||||
Fashion Designing | B.Des | Interior Designing | 10+2 | 3 years |
Fashion Designing | ||||
Ph.D. | English | Master's degree or an MPhil | ||
Management | ||||
Mathematics | ||||
Zoology | ||||
Economics | ||||
Computer Science | ||||
Pharmaceutical Science | ||||
History | ||||
Psychology | ||||
Physics | ||||
Hindi | ||||
Political Science | ||||
Commerce | ||||
Chemistry | ||||
Computer Science & Engineering | ||||
Law | ||||
Physical Education/Sports | ||||
Management/Sports Sciences |
To know more about the Admission Process in Starex University call us at +91-9743277777