Starex University is dedicated to supporting deserving students through various scholarship programs. Meritorious students can benefit from 100% scholarships, while those from scheduled castes, scheduled tribes, or other backward classes also have access to scholarships. Furthermore, students with economic constraints can avail themselves of financial assistance options, including scholarships and fee payment support. Impressively, Starex University has already granted full scholarships to more than 150 talented students, highlighting its commitment to promoting equitable and inclusive education opportunities.
| Stream | Course | Specialization | First Year Fee | Duration |
|---|---|---|---|---|
| Agriculture | B.Sc (Hons) | Agriculture | 70,000 | 4 years |
| Management | BBA | IBM(Data Analytics) | 3 years | |
| Commerce | B.Com (Pass) | 65,000 | ||
| B.Com (Hons) | 70,000 | |||
| Science | B.Sc (Non-Medical) | 55,000 | ||
| B.Sc (Hons) | Agriculture Science | 60,000 | ||
| Computer Application | BCA | IBM(Cyber Security) | 70,000 | |
| Engineering | B.Tech CS | AI & ML | 1,20,000 | 4 years |
| B.Tech ME | IBM | |||
| Pharmacy | B. Pharm | 1,10,000 | ||
| D. Pharm | 3,00,000 | 2 years | ||
| Hotel Management | B.Sc | Hospitality & Hotel Administration | 1,30,000 | 3 years |
| BHMCT | 4 years | |||
| Arts | BA | 50,000 | 3 years | |
| BA (Hons) |
|
|||
| Science | B.Sc (pass) Medical | 55,000 | 3 years | |
| B.Sc | Forensic Science | 60,000 | ||
| Paramedical | B.Sc |
|
80,000 | |
| Paramedical | B. Optom | 4 years | ||
| Paramedical | BPT | 4 years | ||
| Management | MBA | Business Analytics | 1,50,000 | 2 years |
| MBA Dual Specialization |
|
|||
| Commerce | M.Com | 50,000 | 2 years | |
| Science | M.Sc |
|
60,000 | 2 years |
| Mathematics | 50,000 | |||
| Computer Application | MCA | 70,000 | 2 years | |
| Hotel Management | MHMCT | 1,10,000 | 2 years | |
| Arts | MA |
|
50,000 | |
| Law | LLB | 90,000 | 3 years | |
| Sciences | M.Sc | Microbiology | 60,000 | 2 years |
| Science | M.Sc |
|
55,000 | 2 years |
| Paramedical | M.Sc |
|
80,000 | 2 years |
| Law | BA LLB (Hons) | 1,00,000 | 5 years | |
| BBA LLB (Hons) | ||||
| Fashion Designing | B.Des | Interior Designing | 3 years | |
| Fashion Designing | ||||
| Ph.D. | English | |||
| Management | ||||
| Mathematics | ||||
| Zoology | ||||
| Economics | ||||
| Computer Science | ||||
| Pharmaceutical Science | ||||
| History | ||||
| Psychology | ||||
| Physics | ||||
| Hindi | ||||
| Political Science | ||||
| Commerce | ||||
| Chemistry | ||||
| Computer Science & Engineering | ||||
| Law | ||||
| Physical Education/Sports | ||||
| Management/Sports Sciences |
To know more about the Admission Process in Starex University call us at +91-9743277777