| Important Dates | |
|---|---|
| Online portal registration | https://www.iimidr.ac.in/ |
| Registration begins on | February 14, 2025 |
| Registration ends on | 20th May, 2025 |
| Admit Card downloading | April 28, 2025 |
| Last date for rectification of the application form/ Correction Window | April 4 to April 5, 2025 |
| IPMAT 2025 Exam Date | May 12, 2025 |
| Declaration of results | First week of June 2025 |
| IPMAT 2025 Counselling | The last week of July 2025 |
As part of the IPMAT exam details, it's essential to understand how ranking plays a role in the final selection process. While IIM Indore does not release official all-India ranks, candidates are assessed based on a composite score derived from their performance in both the IPMAT written exam and the Personal Interview (PI). This composite score helps the institute prepare a merit list, which determines the order of selection for admission. Factors such as overall test score, sectional performance, interview evaluation, and category-based cutoffs are taken into consideration in the ranking process.
The IPMAT (Integrated Program in Management Aptitude Test) cutoff refers to the minimum score or percentile that a candidate must achieve to be eligible for further stages of the selection process. The cutoff marks or percentile are determined by the respective IIMs and may vary each year based on various factors such as the number of applicants, the difficulty level of the exam, and the available seats in the program.
The IPMAT 2025 cutoff will be released in online mode and will be made available category-wise for all candidates. One of the advantages is that candidates do not need to log in to view the cutoff list; it will be publicly accessible on the official website. The cutoff represents the minimum marks required to qualify for the next stage of the admission process, such as the Personal Interview. These cutoffs are determined based on several factors, including the candidate’s category, overall exam performance trends, and difficulty level of the paper.
| Category | Female | Male | Total |
|---|---|---|---|
| EWS | 287 | 614 | 901 |
| General | 5155 | 6977 | 12132 |
| NC-OBC | 831 | 1519 | 2350 |
| PwD | 27 | 60 | 87 |
| SC | 273 | 444 | 717 |
| ST | 51 | 119 | 170 |
| Grand Total | 6624 | 9733 | 16357 |
Minimum Cut-off Marks in Each Section and Number of Applicants Meeting Sectional Cut-off
| Category | Quantitative Ability SA | Quantitative Ability MCQ | Verbal Ability | Female | Male | Total Candidates |
|---|---|---|---|---|---|---|
| EWS | 16 | 18 | 87 | 13 | 62 | 75 |
| General | 24 | 28 | 112 | 78 | 223 | 301 |
| NC-OBC | 12 | 15 | 78 | 77 | 168 | 245 |
| PwD | 8 | 5 | 47 | 13 | 20 | 33 |
| SC | 12 | 10 | 65 | 47 | 66 | 113 |
| ST | 8 | 6 | 48 | 12 | 39 | 51 |
Applicants who attended IPM Aptitude Test on May 5, 2025 (DAP Category)
| Category | Female | Male | Total |
|---|---|---|---|
| DAP-General | 15 | 30 | 45 |
| DAP-EWS | 1 | 2 | 3 |
| DAP-NC-OBC | 2 | 3 | 5 |
| DAP-SC | 1 | 4 | 5 |
| DAP-ST | 0 | 5 | 5 |
| Total | 19 | 44 | 63 |
| Category | Min.Cut-off Marks | Female | Male | Total |
|---|---|---|---|---|
| General | 381 | 144 | 310 | 454 |
| EWS | 331 | 17 | 71 | 88 |
| NC-OBC | 297 | 80 | 164 | 244 |
| SC | 230 | 61 | 75 | 136 |
| ST | 138 | 26 | 43 | 69 |
| DAP-General | 274 | 5 | 10 | 15 |
| DAP-EWS | 236 | 1 | 1 | 2 |
| DAP-NC-OBC | 196 | 1 | 2 | 3 |
| DAP-SC | 202 | 1 | 1 | 2 |
| DAP-ST | 171 | 0 | 1 | 1 |
| Total | - | 336 | 677 | 1013 |
To know more about the Admission Process in IPMAT call us at +91-9743277777