The rank list for the JAM opening and closing rank was released by IIT Guwahati on June 1 at the official website, jam.iitg.ac.in.The JAM closing and opening rank includes the discipline, course name, programme code, and category-based opening and closing ranks, as well as the names of the institutions. The applicants who have passed the exam can check the JAM opening and closing rank 2023 on the official website. The JAM participating institutions offer admission to shortlisted candidates based on their closing and opening rank. Hence for the candidates to secure seats they should obtain scores between the closing and opening ranking of JAM.
Below is the opening and closing rank of the previous year which the candidates can refer to get an idea of the JAM closing and opening rank.
Category | Round 1 | Round 2 | Round 3 | Round 4 | ||||
---|---|---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
General | 42 | 207 | 42 | 211 | 42 | 218 | 42 | 238 |
OBC (NCL) | 277 | 507 | 293 | 529 | 293 | 559 | 293 | 675 |
SC | 379 | 1279 | 379 | 1357 | 379 | 1442 | 379 | 1449 |
ST | 2736 | 3264 | 2736 | 3564 | 2736 | 3899 | 2736 | 3899 |
Sl.No | Institute |
---|---|
1 | IIT Bhilai |
2 | IIT Bhubaneswar |
3 | IIT Bombay |
4 | IIT Delhi |
5 | IIT (ISM) Dhanbad |
6 | IIT Gandhinagar |
7 | IIT Guwahati |
8 | IIT Hyderabad |
9 | IIT Indore |
10 | IIT Jammu |
11 | IIT Jodhpur |
12 | IIT Kanpur |
13 | IIT Kharagpur |
14 | IIT Madras |
15 | IIT Mandi |
16 | IIT Palakkad |
17 | IIT Patna |
18 | IIT Roorkee |
19 | IIT Ropar |
20 | IIT Tirupati |
21 | IIT IIT (BHU) Varanasi |
To know more about the Admission Process in IIT JAM call us at +91-9743277777