The ranking and cut-off scores for JEE Advanced, one of India's most difficult engineering entrance tests, are crucial in determining the admissions process. Based on the candidates' exam results, the JEE Advanced ranks are calculated. The exam is conducted in two sessions, and the final ranking is based on the combined marks from the two sessions.
The applicants' combined marks in Physics, Chemistry, and Mathematics are used to calculate their JEE Advanced rank. The first rank is given to the applicant with the greatest overall score, and this process is carried out until all seats are filled.
The JEE Advanced cut-off is the score that a candidate must get to be considered for admission. The difficulty level of the exam, the number of students taking the exam, and the number of seats available are some of the factors used to establish the cut-off marks
The JEE Advanced qualifying cutoff and admission cutoff are announced separately. The minimum score an applicant must achieve to be considered for admission is known as the qualifying cut-off. The admission cut-off is the minimum score needed by a candidate to be accepted into a specific programme and institution.
Category | Minimum marks in each subject | Minimum Aggregate marks |
---|---|---|
Common Rank List (CRL) | 8 | 86 |
OBC NCL rank list | 7 | 77 |
General EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common PwD rank list | 4 | 43 |
OBC NCL PwD rank list | 4 | 43 |
General NCL PwD rank list | 4 | 43 |
SC PwD rank list | 4 | 43 |
ST PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common PwD rank list | 3.42% | 11.95% |
OBC NCL PwD rank list | 3.42% | 11.95% |
General NCL PwD rank list | 3.42% | 1.95% |
SC PwD rank list | 3.42% | 11.95% |
ST PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
To know more about the Admission Process in JEE Advanced call us at +91-9743277777